Class 43
Specialty Beers
a) Herb and Spice Beers; b) Fruit Beers; c) Belgian and French Style Beers; d) Belgian Style Witbeers; e) Scotch Ale and Barleywines; f) Experimental Beers. Variety must be stated on entry
| Exhibit # | Brewery | Award | Beer |
| 104 | Auroras Micro Brewery Bar & Restaurant | Gold | Auroras Barley Wine |
| 196 | Carlton & United Breweries | Gold | Leffe Blonde - Interbrew |
| 129 | Cock & Bull | Gold | Monks Habit |
| 439 | Bardo Brewery | Silver | Graceland Imperial Stout |
| 78 | Carlton & United Breweries | Silver | Hoegaarden White - Interbrew |
| 372 | Grand Ridge Brewery | Silver | Moonshine |
| 67 | Lion Breweries | Silver | Brewmasters Southern Cross Wheat Beer |
| 335 | St Arnou Brewers Ltd | Silver | St Cloud |
| 109 | Dux de Lux | Bronze | Ginger Tom |
| 400 | Bardo Brewery | - | Saturnus |
| 19 | Bardo Brewery | - | Ginger Beer |
| 274 | Buffalo Brewery | - | Buffalo Brewery Ginger Beer |
| 122 | Holgate Brewhouse Pty Ltd | - | White Ale |
<< Previous | Index |
Next >>
|